StatMooseMP Chapel Hill (Girls)
59
Fouls: 14
DOUBLE BONUS
New Diana (Girls)
24
Fouls: 20
DOUBLE BONUS
MP Chapel Hill (Girls) Shooting
FG
23/53
43%
3PT
4/12
33%
FT
9/16
56%
New Diana (Girls) Shooting
FG
9/32
28%
3PT
2/16
13%
FT
4/13
31%
Off. Reb
11
7
Def. Reb
17
20
Total Reb
28
27
Assists
14
3
Steals
18
5
Turnovers
14
32
Fouls
14
20
Lead Changes
0
Times Tied
1
MP Chapel Lead
36
New Diana Lead
0
Box Score
| # ▲ | Player | PTS | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Layla Adler | 5 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Eastyn Dunn | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Kynzie Gonzalez | 4 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 10 | Ryleigh Watkins | 3 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 |
| 11 | Ada Edwards | 26 | 10-15 | 67% | 2-3 | 67% | 4-6 | 67% | 3 | 6 | 9 | 4 | 3 | 1 | 2 | 3 |
| 14 | Mallory Sauceda | 6 | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | Brooklyn Buchanan | 11 | 3-9 | 33% | 1-4 | 25% | 4-6 | 67% | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 |
| 20 | Harmony Guerra | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 |
| 23 | Harmony Guerra | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kayda White | 2 | 1-9 | 11% | 0-1 | 0% | 0-2 | 0% | 3 | 0 | 3 | 1 | 5 | 0 | 4 | 4 |
| TOTALS | 59 | 23-53 | 43% | 4-12 | 33% | 9-16 | 56% | 11 | 17 | 28 | 14 | 18 | 1 | 14 | 14 |
| # ▲ | Player | PTS | FG | FG% | 3PT | 3P% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taryn Reece | 9 | 4-15 | 27% | 0-7 | 0% | 1-2 | 50% | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 5 |
| 2 | Hadlee Reece | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brylie Sasser | 2 | 1-2 | 50% | 0-1 | 0% | 0-3 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
| 4 | Kiley Stanley | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Reagan Pringle | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kennedy Linwood | 5 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 12 | Stormie Evans Holland | 3 | 1-3 | 33% | 1-2 | 50% | 0-2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
| 15 | Jazmyn Stanch | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 20 | Braylie Brown | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Reagann Rountree | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Serenity Johnson | 1 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
| 23 | Faith Crabtree | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 |
| 31 | Bailey Tennimon | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Sawyer Stapleton | 4 | 1-6 | 17% | 0-2 | 0% | 2-4 | 50% | 3 | 7 | 10 | 2 | 0 | 0 | 5 | 2 |
| TOTALS | 24 | 9-32 | 28% | 2-16 | 13% | 4-13 | 31% | 7 | 20 | 27 | 3 | 5 | 1 | 32 | 20 |
Last updated: 3:19:03 PM